Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Rank | Name of Shareholder | % of Shares of Common Stock Held |
|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd.(Trust Account) | 4.78 |
| 2 | The Master Trust Bank of Japan, Ltd.(Trust Account) | 4.55 |
| 3 | SSBT OD05 Omnibus Account-Treaty Clients | 2.99 |
| 4 | Japan Trustee Services Bank, Ltd.(Trust Account No.9) | 1.91 |
| 5 | NEC Employee Shareholding Association | 1.91 |
| 6 | Japan Trustee Services Bank, Ltd.(Trust Account No.4) | 1.74 |
| 7 | Nippon Life Insurance Company | 1.61 |
| 8 | Sumitomo Life Insurance Company | 1.58 |
| 9 | Japan Trustee Services Bank, Ltd. (The Sumitomo Trust & Banking Co., Ltd. Retrust Account/Sumitomo Electric Industries, Ltd. Employee Pension Trust Account) |
0.88 |
| 10 | The Bank of New York Europe Limited 131705 | 0.81 |
Note: The shareholding ratio is calculated by excluding the number of treasury stock (5,483,181 shares).

| Year Ended March 31 | Interim | Year End | Per Share of Common Stock (full year) |
|---|---|---|---|
| 2013 | - (forecast*) |
4.00yen (forecast*) |
4.00yen (forecast*) |
| 2012 | - | - | - |
| 2011 | - | - | - |
| 2010 | - | 4.00yen |
4.00yen |
| 2009 | - | - | - |
| 2008 | 4.00yen | 4.00yen | 8.00yen |
| 2007 | 4.00yen | 4.00yen | 8.00yen |
| 2006 | 3.00yen | 3.00yen | 6.00yen |
| 2005 | 3.00yen | 3.00yen | 6.00yen |
| 2004 | 3.00yen | 3.00yen | 6.00yen |
| 2003 | - | - | - |
| 2002 | 3.00yen | 3.00yen | 6.00yen |
*Forecast as of April 27, 2012
As NEC needs to adopt a flexible policy in order to better respond to the rapidly changing business environment, NEC considers, among other factors, the following factors in detemining its cash dividends:the profits earned in the relevant fiscal period; the financial outlook for the following fiscal periods, the dividend payout ratio, and the internal demand for funds such as capital expenditures.